Receiving Stats
Week | Opp | Result | Tgt | Rec | Yds | TD | YPR | Catch% |
---|---|---|---|---|---|---|---|---|
19 | L 14-28 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | L 17-19 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | L 17-34 | 2 | 2 | 25 | 0 | 12.5 | 100 | |
15 | L 13-27 | 1 | 1 | 17 | 0 | 17 | 100 | |
14 | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing Stats
Week | Opp | Result | Att | Yds | TD | YPC | Long |
---|---|---|---|---|---|---|---|
19 | L 14-28 | 0 | 0 | 0 | 0 | 0 | |
18 | L 17-19 | 0 | 0 | 0 | 0 | 0 | |
16 | L 17-34 | 0 | 0 | 0 | 0 | 0 | |
15 | L 13-27 | 0 | 0 | 0 | 0 | 0 | |
14 | W 27-14 | 0 | 0 | 0 | 0 | 0 |