Passing Stats
Week | Opp | Result | Cmp | Att | Yds | TD | INT | Rating | YPA | Cmp % |
---|---|---|---|---|---|---|---|---|---|---|
18 | W 19-17 | 37 | 46 | 277 | 1 | 1 | 92.4 | 6 | 80.4 | |
17 | W 30-24 | 39 | 49 | 412 | 3 | 0 | 123.9 | 8.4 | 79.6 | |
16 | W 24-6 | 23 | 30 | 252 | 3 | 0 | 134.3 | 8.4 | 76.7 | |
15 | W 37-27 | 26 | 37 | 271 | 3 | 2 | 95.7 | 7.3 | 70.3 | |
14 | W 27-20 | 33 | 44 | 369 | 3 | 1 | 112.8 | 8.4 | 75 |
Rushing Stats
Week | Opp | Result | Att | Yds | TD | YPC | Long |
---|---|---|---|---|---|---|---|
18 | W 19-17 | 1 | -1 | 0 | -1 | -1 | |
17 | W 30-24 | 4 | 25 | 1 | 6.3 | 19 | |
16 | W 24-6 | 2 | 19 | 0 | 9.5 | 16 | |
15 | W 37-27 | 0 | 0 | 0 | 0 | 0 | |
14 | W 27-20 | 2 | -2 | 0 | -1 | -1 |