Receiving Stats
Week | Opp | Result | Tgt | Rec | Yds | TD | YPR | Catch% |
---|---|---|---|---|---|---|---|---|
18 | L 23-26 | 4 | 2 | 15 | 1 | 7.5 | 50 | |
17 | W 20-13 | 3 | 3 | 31 | 1 | 10.3 | 100 | |
16 | L 14-19 | 6 | 6 | 54 | 0 | 9 | 100 | |
15 | L 25-32 | 6 | 3 | 54 | 0 | 18 | 50 | |
14 | W 10-6 | 2 | 2 | 15 | 0 | 7.5 | 100 |
Rushing Stats
Week | Opp | Result | Att | Yds | TD | YPC | Long |
---|---|---|---|---|---|---|---|
18 | L 23-26 | 0 | 0 | 0 | 0 | 0 | |
17 | W 20-13 | 0 | 0 | 0 | 0 | 0 | |
16 | L 14-19 | 0 | 0 | 0 | 0 | 0 | |
15 | L 25-32 | 0 | 0 | 0 | 0 | 0 | |
14 | W 10-6 | 0 | 0 | 0 | 0 | 0 |