Receiving Stats
Week | Opp | Result | Tgt | Rec | Yds | TD | YPR | Catch% |
---|---|---|---|---|---|---|---|---|
17 | L 13-20 | 4 | 2 | 14 | 0 | 7 | 50 | |
16 | L 30-38 | 3 | 2 | 20 | 0 | 10 | 66.7 | |
15 | L 27-37 | 3 | 2 | 39 | 0 | 19.5 | 66.7 | |
14 | L 6-10 | 4 | 1 | 7 | 0 | 7 | 25 | |
13 | L 19-42 | 4 | 3 | 37 | 0 | 12.3 | 75 |
Rushing Stats
Week | Opp | Result | Att | Yds | TD | YPC | Long |
---|---|---|---|---|---|---|---|
17 | L 13-20 | 0 | 0 | 0 | 0 | 0 | |
16 | L 30-38 | 0 | 0 | 0 | 0 | 0 | |
15 | L 27-37 | 0 | 0 | 0 | 0 | 0 | |
14 | L 6-10 | 0 | 0 | 0 | 0 | 0 | |
13 | L 19-42 | 0 | 0 | 0 | 0 | 0 |