Ja Morant
January
December
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/28 | MEM | @NOP | W 132-124 | 24.83 | 25 | 2 | 7 | 1 | 0 | 73.0 | 75.0 |
Fri 12/27 | MEM | vsTOR | W 155-126 | 24.12 | 15 | 2 | 9 | 0 | 0 | 50.0 | 33.0 |
Tue 12/24 | MEM | vsLAC | L 110-114 | 29.48 | 23 | 6 | 4 | 1 | 1 | 35.0 | 25.0 |
Fri 12/20 | MEM | vsGSW | W 144-93 | 17.42 | 9 | 3 | 3 | 2 | 2 | 44.0 | 20.0 |
Mon 12/16 | MEM | @LAL | L 110-116 | 31.18 | 20 | 7 | 6 | 3 | 0 | 29.0 | 29.0 |
Sat 12/14 | MEM | vsBRK | W 135-119 | 32.08 | 28 | 7 | 10 | 1 | 0 | 53.0 | 50.0 |
Sun 12/8 | MEM | @BOS | W 127-121 | 34.07 | 32 | 9 | 9 | 2 | 0 | 55.0 | 67.0 |
Fri 12/6 | MEM | vsSAC | W 115-110 | 27.82 | 8 | 3 | 7 | 0 | 1 | 15.0 | 0.0 |
Wed 12/4 | MEM | @DAL | L 116-121 | 31.43 | 31 | 2 | 4 | 3 | 0 | 50.0 | 50.0 |
Sun 12/1 | MEM | vsIND | W 136-121 | 26.80 | 19 | 2 | 8 | 1 | 1 | 46.0 | 29.0 |
November
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/29 | MEM | vsNOP | W 120-109 | 28.55 | 27 | 3 | 7 | 3 | 0 | 56.0 | 0.0 |
Tue 11/26 | MEM | vsPOR | W 123-98 | 23.05 | 22 | 2 | 11 | 0 | 1 | 50.0 | 67.0 |
Thu 11/7 | MEM | vsLAL | W 131-114 | 24.15 | 20 | 4 | 5 | 1 | 1 | 41.0 | 67.0 |
Tue 11/5 | MEM | @BRK | L 104-106 | 32.57 | 25 | 5 | 9 | 0 | 0 | 46.0 | 33.0 |
Sat 11/2 | MEM | @PHI | W 124-107 | 31.40 | 18 | 6 | 12 | 2 | 0 | 46.0 | 0.0 |
Fri 11/1 | MEM | vsMIL | W 122-99 | 28.90 | 26 | 10 | 14 | 1 | 0 | 56.0 | 40.0 |