Passing Stats
Week | Opp | Result | Cmp | Att | Yds | TD | INT | Rating | YPA | Cmp % |
---|---|---|---|---|---|---|---|---|---|---|
19 | W 32-12 | 22 | 33 | 282 | 1 | 1 | 90.7 | 8.5 | 66.7 | |
18 | W 23-14 | 6 | 6 | 50 | 1 | 0 | 158.3 | 8.3 | 100 | |
17 | L 2-31 | 17 | 31 | 185 | 0 | 1 | 59.2 | 6 | 54.8 | |
16 | L 19-27 | 23 | 39 | 244 | 2 | 2 | 73 | 6.3 | 59 | |
15 | W 20-12 | 18 | 26 | 131 | 2 | 0 | 106.4 | 5 | 69.2 |
Rushing Stats
Week | Opp | Result | Att | Yds | TD | YPC | Long |
---|---|---|---|---|---|---|---|
19 | W 32-12 | 6 | 42 | 0 | 7 | 27 | |
18 | W 23-14 | 0 | 0 | 0 | 0 | 0 | |
17 | L 2-31 | 1 | 7 | 0 | 7 | 7 | |
16 | L 19-27 | 2 | 23 | 0 | 11.5 | 12 | |
15 | W 20-12 | 6 | 4 | 0 | 0.7 | 3 |